Production | Permanent Fruits | Jackfruit
4.16
Quick Fact
Production of jackfruit in Bangladesh has increased by 4.16% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of jackfruit in Bangladesh was 1,002,000 M Tons which is 36,000 M Tons lower than the previous year. In 2011, the production was 962,000 M Tons.Visualization
Production | Permanent Fruits | Jackfruit
| Year | M Ton | ||
|---|---|---|---|
| 1988-89 | 251000 | ||
| 1989-90 | 254000 | ||
| 1990-91 | 253000 | ||
| 1992-93 | 257000 | ||
| 1993-94 | 256000 | ||
| 1994-95 | 256000 | ||
| 1995-96 | 265000 | ||
| 1996-97 | 265000 | ||
| 1997-98 | 267000 | ||
| 1998-99 | 267000 | ||
| 1999-2000 | 267000 | ||
| 2001-02 | 275000 | ||
| 2002-03 | 276000 | ||
| 2003-04 | 279000 | ||
| 2005-06 | 720000 | ||
| 2006-07 | 926000 | ||
| 2007-08 | 976000 | ||
| 2008-09 | 975000 | ||
| 2009-10 | 1005000 | ||
| 2010-11 | 962000 | ||
| 2011-12 | 929000 | ||
| 2012-13 | 957000 | ||
| 2013-14 | 1004000 | ||
| 2014-15 | 1061000 | ||
| 2015-16 | 1031000 | ||
| 2016-17 | 1050000 | ||
| 2017-18 | 1076000 | ||
| 2018-19 | 1038000 | ||
| 2019-20 | 1002000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
